Tuesday, February 27, 2007
Latin America
In Brazil, there were Fazendas.
Brazil was also a major player in the slave trade, as the chart below shows:
chart source: http://africanhistory.about.com/library/weekly/aa080601a.htm
Apparently, as of 2004, Brazil still practiced a form of slavery.
Brazil was also a major player in the slave trade, as the chart below shows:
| Trans-Atlantic imports by region 1450-1900 | |||
| Region | Number of slaves accounted for | % | |
| Brazil | 4,000,000 | 35.4 | |
| Spanish Empire | 2,500,000 | 22.1 | |
| British West Indies | 2,000,000 | 17.7 | |
| French West Indies | 1,600,00 | 14.1 | |
| British North America and United States | 500,000 | 4.4 | |
| Dutch West Indies | 500,000 | 4.4 | |
| Danish West Indies | 28,000 | 0.2 | |
| Europe (and Islands) | 200,000 | 1.8 | |
| Total | 11,328,000 | 100.0 | |
| Data derived from table II as presented in: The Slave Trade by Hugh Thomas Simon and Schuster, 1997, ISBN 0-68481063-8 | |||
Apparently, as of 2004, Brazil still practiced a form of slavery.